![]() © A Millennium celebration by the MCofS
The chosen climbs for our celebration are listed below. Routes marked in blue are available to choose, those marked in red have already been taken. Once you have chosen routes you fancy, please print and complete the registration form and forward it to the MCofS office.
|
| YEAR | CLIMB | CRAG or MOUNTAIN | GRADE | 1st ASCENTIONISTS or 1st free ascentionists |
GUIDE |
| 1810 | Dee Waterfall | Braeriach | Moderate | Keith & Warren | The Cairngorms Vol 2 P195 |
| 1836 | Tourist Route | Sgurr nan Gillean, Skye | Easy | Prof. J D Forbes & D MacIntyre | Skye & the Hebrides Vol 2, P48 |
| 1868 | Ossian's Ladder | North Face Aonach Dubh | Diff | N Marquis | Glen Coe P196 |
| 1873 | Nicholson Chimney | Skye | Diff | A Nicholson & Party | Skye & the Hebrides Vol 1 P54 |
| 1880 | Pinnacle Ridge | Sgurr nan Gillean, Skye | Diff | C & L Pilkington | Skye & the Hebrides Vol 1 P50 |
| 1887 | North Ridge | Sgurr Sgumain | Moderate | C & L Pilkington | Skye & the Hebrides Vol 1 P114 |
| 1889 | Witche's Step | Ceum na Caillich, Arran | Diff | T S Campbell & N R Winter | Arran & Arrochar P132 |
| 1891 | Upper Conecting Ridge | A'Chioch, Beinn Bhan | Moderate | L W Hinxman | Northern Highlands Vol 1 P82 |
| 1892 | Tower Ridge | Ben Nevis | Diff | Hopkinson Family | Ben Nevis P116 |
| 1894 | Bells Groove | North Face Cir Mhor | VD | J H Bell & E W Green | Arran & Arrochar P119 |
| 1895 | Waterpipe Gully | Sgurr an Fheadain | VS | J Kelsall & A W Hallitt | Skye & the Hebrides Vol 1 P66 |
| 1896 | Naismith's Route | Clac Ghlas | Diff | W W Naismith & J A Parker | Skye & the Hebrides Vol 1 P243 |
| 1897 | Brown's Climb | Sgurr a'Mhadaidh | Diff | W Brown & Party | Skye & the Hebrides P213 |
| 1898 | Oblique Crack | Ben An | VD | H Raeburn | Lowland Outcrops P102 |
| 1899 | The West Climb | Beinn a Mhuinidh | Severe | G T Glover & W Inglis Clark | Northern Highlands Vol 1 P208 |
| 1900 | Crowberry Ridge | Buachaille Etive Mor | Severe | GD & A P Abraham | Glen Coe P81 |
| 1901 | Cairngorm Club Crack | Clachnaben | Severe | W Garden | North East Outcrops P271 |
| 1902 | Great Buttress | Salisbury Crags, Hollyrood | Diff | W Morrison, W Newbiggin & L Biquet | Lowland Outcrops P246 |
| 1903 | D Gully Buttress | Buachaille Etive Mor | Severe | W Newbiggin et al | Glen Coe P68 |
| 1904 | Pygmy Ridge | Coire an t-Sneachda | Moderate | H Raeburn, W A Gordon, G H Almond & A Roth | The Cairngorms Vol 1 P35 |
| 1905 | East Rib | Buachaille Etive Mor | Diff | W Newbiggin, Morrison & Burns | Glen Coe P87 |
| 1906 | West Buttress | Stac Pollaidh | Diff | Inglis Clark family & C Walker | Northern Highlands Vol 2 P150 |
| 1907 | East Buttress Ordinary rt. | Beinn Eighe | Diff | G B Gibbs, E Backhouse & W A Mounsey | Northern Highlands Vol 1 P160 |
| 1908 | Black Spout Buttress | Lochnagar | Diff | T E Goodeve, W N Ling & H Raeburn | The Cairngorns Vol 2 P67 |
| 1909 | Median | Sron na Ciche Skye | VD | E W Steeple & H | Skye & the Hebrides Vol 1 P159 |
| 1910 | Original Route | Beinn Airigh Charr | Diff | G T Glover W N Ling H Walker & R Corry | Northern Highlands Vol 1 P245 |
| 1911 | Cuillin Ridge | Skye | VD | L Shadbolt & A MacLaren | Skye & the Hebrides Vol 1 P29 |
| 1912 | Crack Climb | Stob Coire nam Beithe | Diff | J H Hirst & RE Workman | Glen Coe P260 |
| 1913 | Eastern Gully | Sron na Ciche, Skye | H Severe | E W Steeple & G Barlow | Skye & the Hebrides Vol 1 P137 |
| 1914 | North Gully | Sgurr a'Mhadaidh, Skye | Moderate | H Bishop ,H P Cairn & C D Yeomans | Skye & the Hebrides Vol 1 P68 |
| 1915 | B Gully Buttress | Coire Fee, Glen Clova | Moderate | H Raeburn, W Gaibraith & W A Reid | The Cairngorms Vol 2 P142 |
| 1916 | |||||
| 1917 | |||||
| 1918 | Crack of Doom | Sron na Ciche, Skye | VS | D R Pye & L G Shadbolt | Skye & theHebrides Vol 1 P150 |
| 1919 | Cioch West | Sron na Ciche, Skye | Severe | C F Holland, H R Carr & D E Pilley | Skye & the Hebrides Vol 1 P142 |
| 1920 | Crypt Route | Church Door Buttress, Glen Coe | VD | R Morley M Wood, J Wilding & A S Piggot | Glen Coe P250 |
| 1921 | Garricks Route | Creag Tharsuinn | VD | J A Garrick & D Biggar | Arran Arrochar 1997 P200 |
| 1922 | Central Buttress (Piggots) | Bein Eighe | Severe | A S Piggot & M Wood | Northern Highlands Vol 1 P169 |
| 1923 | |||||
| 1924 | Terrace West Buttress | Sgurr a'Ghreadaidh Skye | Diff | E W Steeple & G Barlow | Skye & the Hebrides Vol 1 P208 |
| 1925 | Falklands Gully | Sgurr Sgumain, Skye | H Severe | Skye & the Hebrides Vol 1 P114 | |
| 1926 | Crumbling Cranny | Lochnagar | Easy | G R Symmers & F King | The Cairngorms Vol 2 P65 |
| 1927 | West Face Direct | Knights Peak, Skye | Severe | F W Giveen, C H Cooper & Summers | Skye & the Hebrides Vol 1 P52 |
| 1928 | Central Buttress | Lochnagar | Moderate | G R Symmers & N Bruce | The Cairngorms Vol 1 P29 |
| 1929 | North Face Route | Buachaille Etive Mor | VD | J H B Bell & A Harrison | Glen Coe P56 |
| 1930 | The Last Eighty | Ben An | Severe | J B Nimlin | Lowland Outcrops P104 |
| 1931 | The Chasm Direct Finish | Buachaille Etive Mor | VS | I G Jack & J G Robinson | Glen Coe P48 |
| 1932 | The Pinnacle Face | Aonach Dubh | VD | J H B Bell & C M Allan | Glen Coe P211 |
| 1933 | Cumming Crofton Route | Garbh Choire, Beinn a'Bhuird | Severe | M S Cumming & J W Crofton | The Cairngorms Vol 1 P184 |
| 1934 | Right Angled Groove | North Peak, The Cobbler | VS | J B Nimlin | Arran & Arrochar P251 |
| 1935 | South Ridge Original rt | Cir Mhor, Arran | VS | J A Ramsay & Party | Arran & Arrochar P81 |
| 1936 | Agags Groove | Buachaille Etive Mor | VD | J F Hamilton, A Anderson & A C D Small | Glen Coe P71 |
| 1937 | Ardgarten Wall | South Peak, The Cobbler | VS | J B Nimlin J Wynne, W Neilson & R Goldie | Arran & Arrochar P232 |
| 1938 | Clachaig Gully | Aonach Eagach, Glen Coe | Severe | W H Murray, A MacAlpine, J Dunn & Marskell | Glen Coe P272 |
| 1939 | Red Slab | Buachaille Etive Mor | VS | H I Ogilvy & E Speakman | Glen Coe P73 |
| 1940 | The Long Climb | Ben Nevis | VS | J H B Bell & J D B Wilson | Ben Nevis P82 |
| 1941 | Eagle Ridge | Lochnagar | VS | J H B BeIl & N Forsyth | TheCairngorms Vol 2 P |
| 1942 | West Wall Route | Coire Bhrochain, Braeriach | Severe | A Tewnion, W T Hendry & G Lumsden | The Cairngorms Vol 1 P207 |
| 1943 | Caliban's Creep | Cir Mhor, Arran | VD | G C Curtis & G H Townend | Arran & Arrochar P70 |
| 1944 | 1944 Route / The Slab Climb | South Trident Buttress, Ben Nevis | Severe | P B Kellet | Ben Nevis P156 |
| 1945 | Savage Slit | Coire an Lochain | Severe | R B Frere & J D Walker | The Cairngorms Vol 1 P61 |
| 1946 | Crows Nest Crack | East Face, North Buttress, Buachaille Etive Mor | VS | J Cunningham & A H Henson | Glen Coe P89 |
| 1947 | Archer Ridge | Aonach Dubh | VD | W H Murray & D B Mclntyre | Glen Coe P184 |
| 1948 | Crystal Ridge | Coire Sputan Dearg | Diff | R Still & E G Lawrence | The Cairngorms Vol 1 P145 |
| 1949 | Punster's Crack | North Peak, The Cobbler | Severe | J Cunningham & W Smith | Arran & Arrochar P248 |
| 1950 | Pine Wall | Glen Nevis | H Severe | J Ness & A Burgon | Highland Outcrops P56 |
| 1951 | Wisdom Buttress | Beinn Lair | VD | J Smith, A Hood & J S Orr | Northern Highlands Vol 1 P254 |
| 1952 | Great Ridge, Direct Start | Garbh Bheinn | VD | D D Stewart & D N Mill | Glen Coe P329 |
| 1953 | Squareface | Garbh Choire, Beinn a'Bhuird | VD | T W Patey & J M Taylor | The Cairngorms Vol 2 P176 |
| 1954 | Spartan Slab | Trilleachan Slabs | VS | E Langmuir, M J O'Hara & J A Mallinson | Glen Coe P291 |
| 1955 | Crevasse Route | Carn Etchachan | Severe | T W Patey ,M Smith & M Duguid | The Cairngorms Vol 1 P71 |
| 1956 | Centurion | Carn Dearg, Ben Nevis | HVS | D D Whillans & R O Downes | Ben Nevis P |
| 1957 | Fionn Buttress | Carnmore | VS | M J O'Hara & W D Blackwood | Northern Highlands Vol 1 P270 |
| 1958 | Hellfire Corner | Hell's Lum Crag | VS | G Annand & R H Sellers | The Cairngorms Vol 1 P112 |
| 1959 | Shibboleth (True Finish) | Buachaille Etive Mor | E2 | R Smith & J McLean | Glen Coe P98 |
| 1960 | The Pause | Trilleachan Slabs | HVS | J R Marshall, G J Ritchie & G Tiso | Glen Coe P292 |
| 1961 | The Big Top | E Buttress, Aonach Dubh | E1 | R Smith & J Gardner | Glen Coe P295 |
| 1962 | Torro | Carn Dearg ,Ben Nevis | E2 | J McLean, W Smith & W Gordon | Ben Nevis P181 |
| 1963 | Jug Rib | Alladale Wall, An Socach | Severe | W D Fraser & P N L Tranter | Northern Highlands Vol 2 P119 |
| 1964 | Inbred | Creag Dubh | HVS | D Haston & T Goodin | Highland Outcrops P213 |
| 1965 | The Asp | Coir' a'Ghrunda, Skye | E2 | J McLean & Party | Skye & the Hebrides Vol 1 P172 |
| 1966 | The Old Man of Hoy | Hoy | E1 | R Baillie, C Bonington & T W Patey | Northern Highlands Vol 2 P331 |
| 1967 | Ardverikie Wall | Binnien Shuas | Severe | G N Hunter & D F Lang | Highland Outcrops P 235 |
| 1968 | Steeple | The Shelterstone Crag | E2 | K Spence, M Watson & J Porteous | The Cairngorms Vol 1 P95 |
| 1969 | Black Mamba | Creag an Dubh Loch | VS | A Fife & J Grieve | The Cairngorms Vol 2 P100 |
| 1970 | King Kong | Carn Dearg, Ben Nevis | E2 | I Nicholson & N Muir | Ben Nevis P183 |
| 1971 | Vertigo | Bonaid Donn, Beinn a'Hhuinidh | HVS | J Cunningham & W March | Northern Highlands Vol 1 P214 |
| 1972 | Excalibur | Garbh Bheinn | VS | K V Crocket & C Stead | Glen Coe P328 |
| 1973 | Groovin' High | Beinn Eighe | E1 | R Archibald, J Ingham & G Strange | Northern Highlands Vol 2 P147 |
| 1974 | The Bug | Creag Mhor Thollaidh | E2 | P Botterill & J Lamb | Northern Highlands Vol 1 P238 |
| 1975 | Route II | Diabaig | HVS | J A Austin & E Grindley | Northern Highlands Vol 1 P193 |
| 1976 | Black Spout Wall | Lochnagar | E3 | D Dinwoodie & R A Smith | The Cairngorms Vol 2 P62 |
| 1977 | Stairway to Heaven | Bla Bheinn, Skye | E5 | M Fowler & P Thomas | Skye & the Hebrides Vol 1 P236 |
| 1978 | Agony | Trilleachan Slabs | E2 | B Duff & W Todd {free) | Glen Coe P296 |
| 1979 | Freakout | Aonach Dubh | E4 | D Mullin & J Melrose {free) | Glen Coe P169 |
| 1980 | The Risk Business | Creag a'Bhancair | E5 | P Whillance & R Parker / I P Botterill | Glen Coe P123 |
| 1981 | The Big Lick | Creag Dubh Dhibidil | E3 | M Fowler & A Mayers | Skye & the Hebrides Vol 2 P23 |
| 1982 | Millennium | Fionaven | E2 | A Livesy & P Nunn | Northern Highlands Vol2 P258 |
| 1983 | Requiem | Dumbarton Rock | E7 | D Cuthbertson | Lowland Outcrops P31 |
| 1984 | Cannibal | Creag an Dubh Loch | E6 | M Hamilton & Rab Anderson | The Cairngorms Vol 2 P111 |
| 1985 | Abraxas | Cioch na-h-Oighe, Arran | E4 | C Macadam & S Steer (Free) | Arran & Arrochar P109 |
| 1986 | Marlene | Upper Cave Crag, Dunkeld | 7b+ | D Cuthbertson | Highland Outcrops P296 |
| 1987 | The Scoop | Sron Ulladale | E6 | J Dawes & P Pritchard | Skye & the Hebrides Vol 2 P37 |
| 1988 | Expecting To Fly | Stac Pollaidh | E4 | T Prentice | Northern Highlands Vol 2 P155 |
| 1989 | Burning Desire | Ardmair | E5 | R Mansfield & A Cunningham | Northern Highlands Vol 2 P140 |
| 1990 | Aphrodite | Shelterstone Crag | E7 | R Campbell & A Moses | The Cairngorms Vol 1 P88 |
| 1991 | Mucklehouse Wall | Rora Head, Isle of Hoy | E5 | D Turnbull & A Donson | Northern Highlands Vol 2 P337 |
| 1992 | Cyclonic Westerly / Force 10 | Beinn Eighe | E3 | A Nisbet & G Ollerhead | Northern Highlands Vol 2 P172 & 360 |
| 1993 | Monkey Man | Sheigra | E3 | A Cunningham & A Fife | SMC Journal 1994 P473 |
| 1994 | Bengal Lancer | Carn Liath, Skye | E2 | M Hudson & A Holden | Skye & the Hebrides Vol 1 P292 |
| 1995 | The Existentialist | Lochnagar | E6 | W Moir & P Allen | The Cairngorms Vol 2 P59 |
| 1996 | Prophesy of Drowning | Isle of Pabbay | E2 | K Howett & G E Little | Skye & the Hebrides Vol 2 P149 |
| 1997 | The Origin of the Species | Creag an Dubh Loch | E6 | P Thorburn & G Latter | SMC Journal 1998 P636 |
| 1998 | Tales of the Old Days | Creag Ghlas, Strath Conan | E5 | R McAllistair, D McGimpsey, M Harrison | SMC Journal 1999 |
| 1999 | ? ? ? ? ? ? |
list updated 24th September 2003
|
This page is part of the old website of the Mountaineering Council of Scotland. To visit the new website, click on www.mcofs.org.uk |
[ Home ]
[ News ]
[ Safety and Training ] [ Access and Conservation ] [ Sports Development ] [ Council Matters ]
[ Search ] [ Info Service ] [ Membership ] [ Publications ] [ Newsletters ] [ Links ]